11U House League Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4852157 | ENGIE | Jaycee Park #1, Chatham | Sun May 04, 2025 | 3:00 pm - 4:30 pm |
Team Practice - 4852159 | FirstOntario Credit Union | Jaycee Park #1, Chatham | Sun May 04, 2025 | 5:00 pm - 6:30 pm |
Team Practice - 4852162 | Postma Heating and Cooling | Jaycee Park #1, Chatham | Tue May 06, 2025 | 6:15 pm - 7:45 pm |
Team Practice - 4852164 | Smitty\'s | Jaycee Park #1, Chatham | Thu May 08, 2025 | 6:15 pm - 7:45 pm |
Team Practice - 4852163 | Postma Heating and Cooling | Jaycee Park #1, Chatham | Sun May 11, 2025 | 3:00 pm - 4:30 pm |
Team Practice - 4852160 | FirstOntario Credit Union | Jaycee Park #1, Chatham | Sun May 11, 2025 | 5:00 pm - 6:30 pm |
Team Practice - 4852166 | Smitty\'s | Jaycee Park #1, Chatham | Tue May 13, 2025 | 6:15 pm - 7:45 pm |
Team Practice - 4852168 | ENGIE | Jaycee Park #1, Chatham | Thu May 15, 2025 | 6:15 pm - 7:45 pm |
Team Practice - 4852161 | FirstOntario Credit Union | Jaycee Park #1, Chatham | Sun May 18, 2025 | 3:00 pm - 4:30 pm |
Team Practice - 4852167 | Smitty\'s | Jaycee Park #1, Chatham | Sun May 18, 2025 | 5:00 pm - 6:30 pm |
Team Practice - 4852158 | ENGIE | Jaycee Park #1, Chatham | Tue May 20, 2025 | 6:15 pm - 7:45 pm |
Team Practice - 4852165 | Postma Heating and Cooling | Jaycee Park #1, Chatham | Thu May 22, 2025 | 6:15 pm - 7:45 pm |
Regular Game: - 5535884 | FirstOntario Credit Union @ ENGIE | Jaycee Park #1, Chatham | Tue May 27, 2025 | 6:15 pm - 8:15 pm |
Regular Game: - 5535908 | Smitty\'s @ Postma Heating and Cooling | Jaycee Park #1, Chatham | Thu May 29, 2025 | 6:15 pm - 8:15 pm |
Regular Game: - 5535896 | Smitty\'s @ FirstOntario Credit Union Details | Jaycee Park #2, Chatham | Fri May 30, 2025 | 6:15 pm - 8:15 pm |
Regular Game: - 5535888 | Postma Heating and Cooling @ ENGIE Details | Jaycee Park #1, Chatham | Fri May 30, 2025 | 6:15 pm - 8:15 pm |
Regular Game: - 5535890 | Smitty\'s @ Postma Heating and Cooling Details | Jaycee Park #1, Chatham | Sat May 31, 2025 | 9:00 am - 11:00 am |
Regular Game: - 5535882 | ENGIE @ FirstOntario Credit Union Details | Jaycee Park #1, Chatham | Sat May 31, 2025 | 11:00 am - 1:00 pm |
Regular Game: - 5535899 | ENGIE @ Smitty\'s Details | Jaycee Park #1, Chatham | Sat May 31, 2025 | 1:00 pm - 3:00 pm |
Regular Game: - 5535893 | FirstOntario Credit Union @ Postma Heating and Cooling Details | Jaycee Park #1, Chatham | Sat May 31, 2025 | 3:00 pm - 5:00 pm |
Regular Game: - 5535892 | Finalist 2 @ Finalist 1 Details | Jaycee Park #1, Chatham | Sat May 31, 2025 | 5:00 pm - 7:00 pm |
Download/Subscribe to the entire season schedule for this league.