18U House League Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4852196 | Canadian Tire | Fergie Jenkins Field at Rotary Park, Chatham | Mon May 05, 2025 | 6:00 pm - 7:30 pm |
Team Practice - 4852195 | Above The Rest Pools | Fergie Jenkins Field at Rotary Park, Chatham | Mon May 05, 2025 | 6:00 pm - 7:30 pm |
Team Practice - 4852198 | Wright\'s Electric | Fergie Jenkins Field at Rotary Park, Chatham | Mon May 05, 2025 | 7:30 pm - 9:00 pm |
Team Practice - 4852197 | CrimeStoppers | Fergie Jenkins Field at Rotary Park, Chatham | Mon May 05, 2025 | 7:30 pm - 9:00 pm |
Team Practice - 4852202 | CrimeStoppers | Fergie Jenkins Field at Rotary Park, Chatham | Mon May 12, 2025 | 6:00 pm - 7:30 pm |
Team Practice - 4852201 | Above The Rest Pools | Fergie Jenkins Field at Rotary Park, Chatham | Mon May 12, 2025 | 6:00 pm - 7:30 pm |
Team Practice - 4852206 | Wright\'s Electric | Fergie Jenkins Field at Rotary Park, Chatham | Mon May 12, 2025 | 7:30 pm - 9:00 pm |
Team Practice - 4852205 | Canadian Tire | Fergie Jenkins Field at Rotary Park, Chatham | Mon May 12, 2025 | 7:30 pm - 9:00 pm |
Team Practice - 4852208 | Wright\'s Electric | Fergie Jenkins Field at Rotary Park, Chatham | Mon May 19, 2025 | 6:00 pm - 7:30 pm |
Team Practice - 4852207 | Above The Rest Pools | Fergie Jenkins Field at Rotary Park, Chatham | Mon May 19, 2025 | 6:00 pm - 7:30 pm |
Team Practice - 4852200 | CrimeStoppers | Fergie Jenkins Field at Rotary Park, Chatham | Mon May 19, 2025 | 7:30 pm - 9:00 pm |
Team Practice - 4852199 | Canadian Tire | Fergie Jenkins Field at Rotary Park, Chatham | Mon May 19, 2025 | 7:30 pm - 9:00 pm |
Team Practice - 4852194 | Above The Rest Pools | Fergie Jenkins Field at Rotary Park, Chatham | Mon May 26, 2025 | 6:00 pm - 7:30 pm |
Team Practice - 4852193 | Canadian Tire | Fergie Jenkins Field at Rotary Park, Chatham | Mon May 26, 2025 | 6:00 pm - 7:30 pm |
Team Practice - 4852204 | CrimeStoppers | Fergie Jenkins Field at Rotary Park, Chatham | Mon May 26, 2025 | 7:30 pm - 9:00 pm |
Team Practice - 4852203 | Wright\'s Electric | Fergie Jenkins Field at Rotary Park, Chatham | Mon May 26, 2025 | 7:30 pm - 9:00 pm |
Download/Subscribe to the entire season schedule for this league.