7U House League Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4852064 | Navy | Jaycee Park #3, Chatham | Mon Aug 04, 2025 | 6:15 pm - 7:45 pm |
Team Practice - 4852063 | Black | Jaycee Park #3, Chatham | Mon Aug 04, 2025 | 6:15 pm - 7:45 pm |
Team Practice - 4852016 | Red | Jaycee Park #3, Chatham | Tue Aug 05, 2025 | 6:15 pm - 7:45 pm |
Team Practice - 4852015 | Gold | Jaycee Park #3, Chatham | Tue Aug 05, 2025 | 6:15 pm - 7:45 pm |
Team Practice - 4852050 | Blue | Jaycee Park #3, Chatham | Wed Aug 06, 2025 | 6:15 pm - 7:45 pm |
Team Practice - 4852049 | Maroon | Jaycee Park #3, Chatham | Wed Aug 06, 2025 | 6:15 pm - 7:45 pm |
Team Practice - 4852078 | Grey | Jaycee Park #3, Chatham | Thu Aug 07, 2025 | 6:15 pm - 7:45 pm |
Team Practice - 4852077 | Purple | Jaycee Park #3, Chatham | Thu Aug 07, 2025 | 6:15 pm - 7:45 pm |
Team Practice - 4852022 | Gold | Jaycee Park #3, Chatham | Mon Aug 11, 2025 | 6:15 pm - 7:45 pm |
Team Practice - 4852021 | Black | Jaycee Park #3, Chatham | Mon Aug 11, 2025 | 6:15 pm - 7:45 pm |
Team Practice - 4852038 | Grey | Jaycee Park #3, Chatham | Tue Aug 12, 2025 | 6:15 pm - 7:45 pm |
Team Practice - 4852037 | Blue | Jaycee Park #3, Chatham | Tue Aug 12, 2025 | 6:15 pm - 7:45 pm |
Team Practice - 4852092 | Purple | Jaycee Park #3, Chatham | Wed Aug 13, 2025 | 6:15 pm - 7:45 pm |
Team Practice - 4852091 | Maroon | Jaycee Park #3, Chatham | Wed Aug 13, 2025 | 6:15 pm - 7:45 pm |
Team Practice - 4852112 | Red | Jaycee Park #3, Chatham | Thu Aug 14, 2025 | 6:15 pm - 7:45 pm |
Team Practice - 4852111 | Navy | Jaycee Park #3, Chatham | Thu Aug 14, 2025 | 6:15 pm - 7:45 pm |
Team Practice - 4852102 | Gold | Jaycee Park #3, Chatham - Details | Sat Aug 16, 2025 | 9:00 am - 10:30 am |
Team Practice - 4852101 | Red | Jaycee Park #3, Chatham - Details | Sat Aug 16, 2025 | 9:00 am - 10:30 am |
Team Practice - 4852062 | Maroon | Jaycee Park #3, Chatham - Details | Sat Aug 16, 2025 | 10:30 am - 12:00 pm |
Team Practice - 4852061 | Navy | Jaycee Park #3, Chatham - Details | Sat Aug 16, 2025 | 10:30 am - 12:00 pm |
Team Practice - 4852032 | Grey | Jaycee Park #3, Chatham - Details | Sat Aug 16, 2025 | 12:00 pm - 1:30 pm |
Team Practice - 4852031 | Black | Jaycee Park #3, Chatham - Details | Sat Aug 16, 2025 | 12:00 pm - 1:30 pm |
Team Practice - 4852088 | Purple | Jaycee Park #3, Chatham - Details | Sat Aug 16, 2025 | 1:30 pm - 3:00 pm |
Team Practice - 4852087 | Blue | Jaycee Park #3, Chatham - Details | Sat Aug 16, 2025 | 1:30 pm - 3:00 pm |
Download/Subscribe to the entire season schedule for this league.